<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Running Center &#187; Endurance</title>
	<atom:link href="http://naturalrunningcenter.com/category/endurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://naturalrunningcenter.com</link>
	<description>Natural Running Center</description>
	<lastBuildDate>Mon, 20 May 2013 00:12:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8220;On the Run&#8221; &#8211;Amazing Short Film from New Zealand</title>
		<link>http://naturalrunningcenter.com/2012/07/17/on-run-an-amazing-short-film-zealand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-run-an-amazing-short-film-zealand</link>
		<comments>http://naturalrunningcenter.com/2012/07/17/on-run-an-amazing-short-film-zealand/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 03:57:15 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[Dr. Mark's Desk]]></category>
		<category><![CDATA[Endurance]]></category>

		<guid isPermaLink="false">http://naturalrunningcenter.com/?p=4372</guid>
		<description><![CDATA[Every now and then, you come across an old movie or documentary that stops you right in your tracks. &#8220;On the Run,&#8221; a 1979 documentary about New Zealand&#8217;s legendary running coach Arthur Lydiard and his training methods is one such treat. In this 19-minute short film, you are witness to some amazing footage as Lydiard&#8217;s <a href="http://naturalrunningcenter.com/2012/07/17/on-run-an-amazing-short-film-zealand/">[Read more...]</a>]]></description>
		<wfw:commentRss>http://naturalrunningcenter.com/2012/07/17/on-run-an-amazing-short-film-zealand/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Why Isn&#8217;t Cross-Country Running in the Olympics?</title>
		<link>http://naturalrunningcenter.com/2012/05/26/cross-country-running-olympics-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cross-country-running-olympics-2</link>
		<comments>http://naturalrunningcenter.com/2012/05/26/cross-country-running-olympics-2/#comments</comments>
		<pubDate>Sat, 26 May 2012 08:19:14 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[Endurance]]></category>

		<guid isPermaLink="false">http://naturalrunningcenter.com/?p=3924</guid>
		<description><![CDATA[by Bill Katovsky. The 3,000-meter steeplechase is always a fun event to watch at the Olympics. Runners must leap over 28 hurdles and 7 water jumps. The Kenyans usually dominate. The race&#8217;s origin dates back to 19th century England. Runners hoofed it from one town&#8217;s church steeple to the next. The steeples were used as <a href="http://naturalrunningcenter.com/2012/05/26/cross-country-running-olympics-2/">[Read more...]</a>]]></description>
		<wfw:commentRss>http://naturalrunningcenter.com/2012/05/26/cross-country-running-olympics-2/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Aerobic Training &#8212; What About Strength Workouts? (Part 3)</title>
		<link>http://naturalrunningcenter.com/2012/05/19/aerobic-training-strength-workouts-part-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aerobic-training-strength-workouts-part-3</link>
		<comments>http://naturalrunningcenter.com/2012/05/19/aerobic-training-strength-workouts-part-3/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:38:47 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[Endurance]]></category>

		<guid isPermaLink="false">http://naturalrunningcenter.com/?p=3835</guid>
		<description><![CDATA[In the two previous parts of Principles of Aerobic Training, Dr. Steve Gangemi, aka Sock Doc, reviewed the critical components of building a healthy aerobic base that can lead to enhanced performance for all runners. In this part, Sock Doc turns his attention to strength training.&#8211; NRC We all can agree (hopefully) that strength is <a href="http://naturalrunningcenter.com/2012/05/19/aerobic-training-strength-workouts-part-3/">[Read more...]</a>]]></description>
		<wfw:commentRss>http://naturalrunningcenter.com/2012/05/19/aerobic-training-strength-workouts-part-3/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>All Runners: No Immunity from Heart Disease</title>
		<link>http://naturalrunningcenter.com/2012/05/13/endurance-athletes-immunity-heart-disease/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=endurance-athletes-immunity-heart-disease</link>
		<comments>http://naturalrunningcenter.com/2012/05/13/endurance-athletes-immunity-heart-disease/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:21:52 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://naturalrunningcenter.com/?p=3781</guid>
		<description><![CDATA[The circumstances surrounding Micah True&#8217;s untimely death while he was out on a routine 12-mile trail run in the Gila wilderness area of New Mexico have caused many runners to look inward&#8230;to their own hearts. According to the Associated Press, “While medical examiners couldn’t point to the cause of the heart disease, they said True’s left <a href="http://naturalrunningcenter.com/2012/05/13/endurance-athletes-immunity-heart-disease/">[Read more...]</a>]]></description>
		<wfw:commentRss>http://naturalrunningcenter.com/2012/05/13/endurance-athletes-immunity-heart-disease/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Aerobic Activity for Runners &#8212; Gradually Build Your Endurance Base and Understanding High-Intensity Interval Training (Part 2)</title>
		<link>http://naturalrunningcenter.com/2012/04/26/aerobic-activity-runners-gradually-build-endurance-base-part-two/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aerobic-activity-runners-gradually-build-endurance-base-part-two</link>
		<comments>http://naturalrunningcenter.com/2012/04/26/aerobic-activity-runners-gradually-build-endurance-base-part-two/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:55:06 +0000</pubDate>
		<dc:creator>BillK</dc:creator>
				<category><![CDATA[Endurance]]></category>

		<guid isPermaLink="false">http://naturalrunningcenter.com/?p=3586</guid>
		<description><![CDATA[Gradually Build Your Endurance Base. This the second installment on Aerobic Conditioning for Runners, by Dr. Steve Gangemi (aka Sock Doc). Go here to read Part 1.   Building your aerobic system is vital whether you’re a marathon runner, or an average guy or gal looking to be as healthy as possible. But you have <a href="http://naturalrunningcenter.com/2012/04/26/aerobic-activity-runners-gradually-build-endurance-base-part-two/">[Read more...]</a>]]></description>
		<wfw:commentRss>http://naturalrunningcenter.com/2012/04/26/aerobic-activity-runners-gradually-build-endurance-base-part-two/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Health Risks of Drinking Too Much Water Before or During a Race: Beware of Intoxication and Hyponatremia</title>
		<link>http://naturalrunningcenter.com/2012/04/17/health-risks-drinking-water-racewater-beware-intoxication-hyponatremia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-risks-drinking-water-racewater-beware-intoxication-hyponatremia</link>
		<comments>http://naturalrunningcenter.com/2012/04/17/health-risks-drinking-water-racewater-beware-intoxication-hyponatremia/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 07:43:00 +0000</pubDate>
		<dc:creator>BillK</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://naturalrunningcenter.com/?p=3480</guid>
		<description><![CDATA[by Dr. Phil Maffetone. Drinking fluids during training and racing will soon be reaching a boiling point of controversy and not for reasons most runners might suspect. Dehydration, and how to keep it under control, is nothing new. What’s been bubbling up in the media for the past few years is hyperhydration—drinking too much and <a href="http://naturalrunningcenter.com/2012/04/17/health-risks-drinking-water-racewater-beware-intoxication-hyponatremia/">[Read more...]</a>]]></description>
		<wfw:commentRss>http://naturalrunningcenter.com/2012/04/17/health-risks-drinking-water-racewater-beware-intoxication-hyponatremia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerobic Activity is the Foundation to Your Health and Fitness (Part 1)</title>
		<link>http://naturalrunningcenter.com/2012/04/15/aerobic-activity-foundation-health-fitness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aerobic-activity-foundation-health-fitness</link>
		<comments>http://naturalrunningcenter.com/2012/04/15/aerobic-activity-foundation-health-fitness/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 17:01:41 +0000</pubDate>
		<dc:creator>BillK</dc:creator>
				<category><![CDATA[Endurance]]></category>

		<guid isPermaLink="false">http://naturalrunningcenter.com/?p=3453</guid>
		<description><![CDATA[Aerobic is one of those fitness terms that doesn&#8217;t get much respect these days. An analogy is the late Rodney Dangerfield in a sweaty T-shirt on the treadmill at the gym. (No, that gross-out movie was never made, but a working title might have been called &#8220;Humping Iron.&#8221;) The fitness term du jour is &#8220;cardio,&#8221; <a href="http://naturalrunningcenter.com/2012/04/15/aerobic-activity-foundation-health-fitness/">[Read more...]</a>]]></description>
		<wfw:commentRss>http://naturalrunningcenter.com/2012/04/15/aerobic-activity-foundation-health-fitness/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Running a Marathon, 100 Meters at a Time</title>
		<link>http://naturalrunningcenter.com/2011/12/07/running-marathon-100-meters-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=running-marathon-100-meters-time</link>
		<comments>http://naturalrunningcenter.com/2011/12/07/running-marathon-100-meters-time/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 12:53:14 +0000</pubDate>
		<dc:creator>BillK</dc:creator>
				<category><![CDATA[Endurance]]></category>

		<guid isPermaLink="false">http://naturalrunningcenter.com/?p=2649</guid>
		<description><![CDATA[Kevin Lyons, an Austin-based runner, journalist, and blogger at 5Ksandcabernets.com, posted an interesting take on how speed is indeed relative when compared to distance covered. Kenya’s Patrick Makau set the world record time for a marathon by running the Berlin Marathon in 2 hours, 3 minutes, 38 seconds (2:03:38). Makau’s minute-per-mile pace was a blistering <a href="http://naturalrunningcenter.com/2011/12/07/running-marathon-100-meters-time/">[Read more...]</a>]]></description>
		<wfw:commentRss>http://naturalrunningcenter.com/2011/12/07/running-marathon-100-meters-time/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Avoid Overtraining! &#8212; Keeping Your Body Healthy Means Active Rest and Recovery</title>
		<link>http://naturalrunningcenter.com/2011/11/22/season-advice-keeping-body-healthy-means-active-rest-recovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=season-advice-keeping-body-healthy-means-active-rest-recovery</link>
		<comments>http://naturalrunningcenter.com/2011/11/22/season-advice-keeping-body-healthy-means-active-rest-recovery/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 08:31:00 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[Dr. Mark's Desk]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Injury]]></category>

		<guid isPermaLink="false">http://naturalrunningcenter.com/?p=2574</guid>
		<description><![CDATA[Laura Bergmann is living example of a home-schooled athlete and teacher. I met Laura two years ago when we were both spreading the word on fitness in our small town of Shepherdstown, West Virginia.  She was not excited about running since it often led to discomfort.  Yet, in time she changed her gait; it eventually <a href="http://naturalrunningcenter.com/2011/11/22/season-advice-keeping-body-healthy-means-active-rest-recovery/">[Read more...]</a>]]></description>
		<wfw:commentRss>http://naturalrunningcenter.com/2011/11/22/season-advice-keeping-body-healthy-means-active-rest-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Semper Fly: How to Go Fast in the Marine Corps Marathon 2011</title>
		<link>http://naturalrunningcenter.com/2011/10/25/semper-fly-fast-marine-corps-marathon-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=semper-fly-fast-marine-corps-marathon-2011</link>
		<comments>http://naturalrunningcenter.com/2011/10/25/semper-fly-fast-marine-corps-marathon-2011/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:50:16 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[Dr. Mark's Desk]]></category>
		<category><![CDATA[Endurance]]></category>

		<guid isPermaLink="false">http://naturalrunningcenter.com/?p=2420</guid>
		<description><![CDATA[As a Lt Col in the U.S. Air Force, I have been an Air Force Marathon Team Member since 1988. This will be my 20th Marine Corps Marathon with two Masters wins and two top-five overall finishes. This Sunday, I will be competing again in the Marine Corps 26.2-mile race which is held in D.C. While I <a href="http://naturalrunningcenter.com/2011/10/25/semper-fly-fast-marine-corps-marathon-2011/">[Read more...]</a>]]></description>
		<wfw:commentRss>http://naturalrunningcenter.com/2011/10/25/semper-fly-fast-marine-corps-marathon-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
