<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Running Center &#187; Get Fast!</title>
	<atom:link href="http://naturalrunningcenter.com/category/get-fast/feed/" rel="self" type="application/rss+xml" />
	<link>http://naturalrunningcenter.com</link>
	<description>Natural Running Center</description>
	<lastBuildDate>Thu, 23 May 2013 21:52:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Video: Training for a Sub-4 Mile</title>
		<link>http://naturalrunningcenter.com/2013/02/15/training-sub-4-mile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=training-sub-4-mile</link>
		<comments>http://naturalrunningcenter.com/2013/02/15/training-sub-4-mile/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 23:29:00 +0000</pubDate>
		<dc:creator>BillK</dc:creator>
				<category><![CDATA[Get Fast!]]></category>

		<guid isPermaLink="false">http://naturalrunningcenter.com/?p=5748</guid>
		<description><![CDATA[In this new, superbly crafted video, we watch West Virginia High School Senior Jacob Burcham train for a sub-4 mile. If Burcham succeeds in his quest, he joins only a handful of other U.S. teen runners. Running Times correspondent and filmmaker Joel Wolpert follows Burcham as he prepares for his final season of high school <a href="http://naturalrunningcenter.com/2013/02/15/training-sub-4-mile/">[Read more...]</a>]]></description>
		<wfw:commentRss>http://naturalrunningcenter.com/2013/02/15/training-sub-4-mile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Music Help You Run Faster? Dr. Phil Maffetone Says &#8220;Not&#8221; When You&#8217;re Actually Running</title>
		<link>http://naturalrunningcenter.com/2013/02/10/music-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=music-2</link>
		<comments>http://naturalrunningcenter.com/2013/02/10/music-2/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 21:15:05 +0000</pubDate>
		<dc:creator>BillK</dc:creator>
				<category><![CDATA[Get Fast!]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://naturalrunningcenter.com/?p=5725</guid>
		<description><![CDATA[Many runners depend on their tunes to get through their workouts. Other runners never run with music, using the syncopated beats of their breathing or footstriking as their private cadence-like metronome to propel them forward. So, is there a right way or wrong way when it comes to music and running?          <a href="http://naturalrunningcenter.com/2013/02/10/music-2/">[Read more...]</a>]]></description>
		<wfw:commentRss>http://naturalrunningcenter.com/2013/02/10/music-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Getting in Marathon Race Shape</title>
		<link>http://naturalrunningcenter.com/2012/10/20/marathon-race-shape/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marathon-race-shape</link>
		<comments>http://naturalrunningcenter.com/2012/10/20/marathon-race-shape/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 14:50:55 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[Dr. Mark's Desk]]></category>
		<category><![CDATA[Get Fast!]]></category>

		<guid isPermaLink="false">http://naturalrunningcenter.com/?p=5132</guid>
		<description><![CDATA[It&#8217;s a dilemma and challenge for many marathon runners. You have two important races that are only six weeks apart, and you want to perform well in both. Several weeks ago, I placed tenth overall in the Air Force Marathon. But come next weekend, I will be racing in the Marine Corps Marathon along with <a href="http://naturalrunningcenter.com/2012/10/20/marathon-race-shape/">[Read more...]</a>]]></description>
		<wfw:commentRss>http://naturalrunningcenter.com/2012/10/20/marathon-race-shape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flying High At 46!</title>
		<link>http://naturalrunningcenter.com/2012/09/23/flying-high-46/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flying-high-46</link>
		<comments>http://naturalrunningcenter.com/2012/09/23/flying-high-46/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 16:46:11 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[Dr. Mark's Desk]]></category>
		<category><![CDATA[Get Fast!]]></category>

		<guid isPermaLink="false">http://naturalrunningcenter.com/?p=4972</guid>
		<description><![CDATA[I want to share with you the amazing story of Colonel Mike Wasson. Mike is a good friend and long-time United States Air Force teammate. We are the same age (46) and have shared similar experiences in our running and busy professional careers &#8212; trying to balance family, work, health, and running. Mike shares the <a href="http://naturalrunningcenter.com/2012/09/23/flying-high-46/">[Read more...]</a>]]></description>
		<wfw:commentRss>http://naturalrunningcenter.com/2012/09/23/flying-high-46/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Was Ryan Hall&#8217;s DNF in the London Olympic Marathon Due to Overtraining or Shoe-Related?</title>
		<link>http://naturalrunningcenter.com/2012/08/16/ryan-halls-dnf-london-olympics-due-overtraining-shoe-related/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ryan-halls-dnf-london-olympics-due-overtraining-shoe-related</link>
		<comments>http://naturalrunningcenter.com/2012/08/16/ryan-halls-dnf-london-olympics-due-overtraining-shoe-related/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 02:25:11 +0000</pubDate>
		<dc:creator>BillK</dc:creator>
				<category><![CDATA[Get Fast!]]></category>

		<guid isPermaLink="false">http://naturalrunningcenter.com/?p=4713</guid>
		<description><![CDATA[U.S. runner Ryan Hall seemed like a lock for a top-ten finish at the London Olympic marathon. After all, eight months earlier in Houston, Texas. he had placed second in the Olympic marathon trials in 2:09.30. But to the amazement of many, Hall was a DNF in London, withdrawing around the 11-mile mark while grabbing <a href="http://naturalrunningcenter.com/2012/08/16/ryan-halls-dnf-london-olympics-due-overtraining-shoe-related/">[Read more...]</a>]]></description>
		<wfw:commentRss>http://naturalrunningcenter.com/2012/08/16/ryan-halls-dnf-london-olympics-due-overtraining-shoe-related/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Revisiting Triathlon After 17 Years: Triathletes are Still Overtraining!</title>
		<link>http://naturalrunningcenter.com/2012/07/18/revisiting-triathlon-athletes-overtraining/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revisiting-triathlon-athletes-overtraining</link>
		<comments>http://naturalrunningcenter.com/2012/07/18/revisiting-triathlon-athletes-overtraining/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 07:12:55 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[Get Fast!]]></category>

		<guid isPermaLink="false">http://naturalrunningcenter.com/?p=4418</guid>
		<description><![CDATA[It’s a pleasure to share this thought-provoking essay by Dr. Phil Maffetone with Natural Running Center readers. Phil’s reach into the world of triathlon began when the sport was still in its infancy; and thankfully, his influence continues to this day. There’s a reason why his teachings and writings on training, racing, and nutrition will <a href="http://naturalrunningcenter.com/2012/07/18/revisiting-triathlon-athletes-overtraining/">[Read more...]</a>]]></description>
		<wfw:commentRss>http://naturalrunningcenter.com/2012/07/18/revisiting-triathlon-athletes-overtraining/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>‪Video: Men&#8217;s Mile at the 2012 Nike Prefontaine Classic</title>
		<link>http://naturalrunningcenter.com/2012/06/05/%e2%80%aa2012-nike-prefontaine-classic-international-mile-men%e2%80%ac/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e2%2580%25aa2012-nike-prefontaine-classic-international-mile-men%25e2%2580%25ac</link>
		<comments>http://naturalrunningcenter.com/2012/06/05/%e2%80%aa2012-nike-prefontaine-classic-international-mile-men%e2%80%ac/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 05:16:05 +0000</pubDate>
		<dc:creator>MarkC</dc:creator>
				<category><![CDATA[Get Fast!]]></category>

		<guid isPermaLink="false">http://naturalrunningcenter.com/?p=4077</guid>
		<description><![CDATA[At last week&#8217;s prestigious Prefontaine Classic track and field meet, James Kiplagat Magut of Kenya, leads the pack in the mile race, and eventually wins in 3:54.16; former Stanford star Russell Brown (on the outside) finished second in 3:54.48. Brown&#8217;s PR for the mile is 3:51.45 , and he now competes for the Oregon Track Club. Photo <a href="http://naturalrunningcenter.com/2012/06/05/%e2%80%aa2012-nike-prefontaine-classic-international-mile-men%e2%80%ac/">[Read more...]</a>]]></description>
		<wfw:commentRss>http://naturalrunningcenter.com/2012/06/05/%e2%80%aa2012-nike-prefontaine-classic-international-mile-men%e2%80%ac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Speed Through Downhill Workouts</title>
		<link>http://naturalrunningcenter.com/2012/03/15/building-speed-downhill-workouts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-speed-downhill-workouts</link>
		<comments>http://naturalrunningcenter.com/2012/03/15/building-speed-downhill-workouts/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 05:13:35 +0000</pubDate>
		<dc:creator>BillK</dc:creator>
				<category><![CDATA[Get Fast!]]></category>

		<guid isPermaLink="false">http://naturalrunningcenter.com/?p=3154</guid>
		<description><![CDATA[by Dr. Phil Maffetone. When all the training ingredients are in place, and your diet and stress are under control,your aerobic base. And as your workout pace increases, you develop more aerobic speed. This means you’ll be able to run at a faster pace with the same effort or heart rate. And, you’re successfully developing <a href="http://naturalrunningcenter.com/2012/03/15/building-speed-downhill-workouts/">[Read more...]</a>]]></description>
		<wfw:commentRss>http://naturalrunningcenter.com/2012/03/15/building-speed-downhill-workouts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Sprinter</title>
		<link>http://naturalrunningcenter.com/2012/03/15/sprinter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sprinter</link>
		<comments>http://naturalrunningcenter.com/2012/03/15/sprinter/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 03:49:12 +0000</pubDate>
		<dc:creator>BillK</dc:creator>
				<category><![CDATA[Get Fast!]]></category>

		<guid isPermaLink="false">http://naturalrunningcenter.com/?p=3148</guid>
		<description><![CDATA[The following quotes about sprinting come from the soon-to-be published book, &#8220;1,001 Pearls of Runners&#8217; Wisdom: Advice and Inspiration for the Open Road,&#8221; and edited by Bill Katovsky. The quotes themselves come from the fertile brain of Steven Sashen, 50, an All-American masters sprinter and founder of Invisible Shoes.&#8211; NRC Sprinters are born, not made. <a href="http://naturalrunningcenter.com/2012/03/15/sprinter/">[Read more...]</a>]]></description>
		<wfw:commentRss>http://naturalrunningcenter.com/2012/03/15/sprinter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
